Top 50 Penny Stock To Investment In Share Market Long Term

0

 

Plenty of the share holders are interested to invest in top penny stock but they are unable to analysis the basics. We list out few companies in order to investment small and penny stocks in share market. However before investing we need to analysis the penny stocks and fundamentals of the stocks. Whatever the information is provided by us is up to analysis of the basic according to us. We are not SEBI Registered company and we need to analysis the market and buy if the amount is debt free. As per the SEBI rules and regulations no one has a right to investment by seeing ads and other website provided information. All the Investments are are subjected to market risk and there is no guarantee for proper returns on investments. We can also suggest the best share market stocks list to gain good marks in the share market.

Top 25 Penny Stock To Investment Under Rs 10

S.No. Name CMP
Rs.
P/E Mar Cap
Rs.Cr.
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
1. Suzlon Energy 6.65 6509.60 -204.29 -286.40 2474.47
2. JP Power Ven. 6.30 40.17 4317.68 -2.27 -101.91 1406.21
3. Sh.Global Trad. 7.88 6.52 1002.44 150.44 26492.98 19.31
4. Mishtann Foods 9.12 29.22 912.00 13.16 4012.50 153.47
5. Syncom Formul. 8.01 38.08 752.94 4.76 -31.17 58.23
6. Orient Green 9.15 94.18 686.91 -33.55 29.82 37.78
7. Vikas Lifecare 5.10 22.36 624.38 22.15 235.10 96.64
8. HLV 9.25 609.82 -14.68 -60.10 25.00
9. FCS Software 2.90 495.77 -0.31 114.59 9.99
10. MSP Steel & Pow. 9.90 14.85 381.56 14.65 28.62 652.88
11. Visesh Infotec. 0.80 301.95 -1.24 6.06 0.18
12. JCT 3.09 27.86 268.31 28.11 392.29 236.75
13. Sadbhav Infra. 7.35 2.17 258.89 175.32 391.93 345.38
14. Spacenet Enterpr 4.65 324.50 246.62 0.95 379.41 23.06
15. KBC Global 3.80 13.49 233.70 2.26 -82.16 21.13
16. LGB Forge 9.70 67.17 231.06 0.25 -80.47 32.17
17. Inventure Grow. 2.70 17.16 226.80 2.09 -77.75 10.45
18. IL&FS Inv.Manag. 6.35 25.60 199.41 6.33 45.52 11.73
19. Ruchi Infrastr. 8.10 4.47 166.24 36.50 2707.14 20.06
20. Tilak Ventures 9.84 153.98 -0.30 -193.75 3.22
21. PVP Ventures 6.25 153.16 -41.98 4.07 26.80
22. Bombay Rayon 4.75 150.80 -791.59 -921.74 720.76
23. Godha Cabcon 6.70 181.45 148.79 0.26 -71.43 1.78
24. Essar Shipping 6.85 141.78 225.41 106.87 14.76
25. GTL 8.70 136.85 -15.06 -197.92 47.02

The above stocks are shortlisted based on present market situation and based upon Market Cap and Quarterly results we find out above top 25 penny stocks to Investment in the Share market.

Top 25 Penny Stock To Investment Under Rs 5

S.No. Name CMP
Rs.
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
Debt
Rs.Cr.
1. Silicon Valley 0.03 -0.09 30.77 0.00 2.71
2. K-Lifestyle 0.23 -1.13 82.40 0.92 -65.54 326.26
3. Monotype India 0.28 -1.20 81.54 5.81 340.15 51.54
4. Globus Corp. 0.35 0.00 100.00 0.00 1.50
5. Procal Electroni 0.37 -0.01 50.00 0.00 10.08
6. Triton Corp. 0.38 -2.34 0.00 0.00 1.56
7. Jai Mata Glass 0.41 0.05 -44.44 0.11 57.14 0.02
8. VKJ Infradevelop 0.43 0.02 300.00 0.00 1.10
9. Interworld Digi. 0.44 -31.46 -20.00 0.02 1.10
10. Cistro Telelink 0.45 -0.02 0.04 -50.00 0.09
11. Class. Gl. Fin. 0.46 0.01 0.10 0.00 0.37
12. Precision Cont 0.49 0.19 733.33 0.00 14.44
13. Shekhawati Poly. 0.50 -11.30 -16042.86 139.11 1033.74 201.38
14. JIK Industries 0.50 -0.07 22.22 0.05 7.17
15. Alps Motor Fin 0.53 -0.03 0.00 -100.00 31.27
16. Devhari Exports 0.59 0.00 0.00 1.53
17. Solis Marketing 0.60 0.00 -100.00 0.00 1.90
18. Sword-Edge Comm.
0.63 -0.39 -875.00 -0.17 -288.89 15.96
19. Stampede Cap. 0.65 -2.24 -153.21 0.33 -82.54 16.72
20. Shalimar Prod. 0.66 -0.06 68.42 0.15 0.01
21. Sturdy Industrie 0.69 1.75 117.95 1.53 -82.89 188.31
22. Gayatri Highways 0.70 -77.39 4.81 25.03 3.64 405.86
23. Hit Kit Global 0.74 0.06 0.14 55.56 0.16
24. Viaan Industries 0.79 -0.10 88.76 0.00 100.00 11.52
25. Visesh Infotec. 0.80 -1.24 6.06 0.18 20.00 23.15

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here